David Ross American Baseball
20
Whois hedating right now?
According to our records, David Ross is possibly single.
Relationships
David Ross was previously married to Hyla Ross (2005 - 2020).
David Ross has been in a relationship with Torrey DeVitto (2021 - 2023).
Relationship Statistics
Type | Total | Longest | Average | Shortest |
---|---|---|---|---|
Married | 1 | 19 years, 1 month | - | - |
Dating | 1 | 1 year, 8 months | - | - |
Total | 2 | 19 years, 1 month | 10 years, 4 months | 1 year, 8 months |
Details
First Name | David |
Middle Name | Wade |
Last Name | Ross |
Full Name at Birth | David Wade Ross |
Birthday | 19th March, 1977 |
Birthplace | Bainbridge, GA |
Height | 6' 2" (188 cm) |
Weight | 205lbs (93 kg) |
Zodiac Sign | Pisces |
Nationality | American |
High School | Florida (Tallahassee, FL) |
University | Auburn University, University of Florida |
Occupation Text | Major League Baseball Player |
Occupation | Baseball |
Baseball Position | Catcher |
Bats | Right |
Throws | Right |
MLB First Game Date | 29th June, 2002 |
Draft | Drafted by the Los Angeles Dodgers in the 7th round of the 1998 amateur draft. |
ncG1vNJzZmivp6x7uLTOrJuarJWZxKm7jZympmeUlsGqusZom5qumZl6s7vSrGSbmaOar6K4yw%3D%3D