Nickname(s) | Sumo |
Profession | Cricketer (Batsman/Bowler/ Wicket-keeper) |
Physical Stats & More |
Height (approx.) | in centimeters- 180 cm in meters- 1.80 m in feet & inches- 5’ 11” |
Eye Colour | Light Grey |
Hair Colour | Medium Blonde |
Cricket |
International Debut | ODI- 8 October 2016 against West Indies at Trelawny Stadium, Jamaica during England Women tour of West Indies 2016/17 Test- 9 November 2017 against Australia at North Sydney Oval, Sydney during Women's Ashes 2017/18 T20- 3 July 2016 against Pakistan at County Ground, Bristol during Pakistan Women tour of England 2016 |
Jersey Number | #19 (England Women) #19 (WPL) |
Domestic/State Team | • Cheshire (2013–2014) • Lancashire (2015–present) • Lancashire Thunder (2016–2019) • Trailblazers (2019–2020) • North West Thunder (2020–present) • Manchester Originals (2021–present) • Supernovas (2022) • Sydney Sixers (2022/23–present) • UP Warriorz (2023) |
Batting Style | Right-hand bat |
Bowling Style | Slow left-arm orthodox |
Personal Life |
Date of Birth | 6 May 1999 (Thursday) |
Age (as of 2022) | 24 Years |
Birthplace | Chester, Cheshire, England |
Zodiac sign | Taurus |
Nationality | British |
Hometown | Chester, Cheshire, England |
School | Helsby High School, Helsby, England |
Relationships & More |
Marital Status | Unmarried |
Affairs/Boyfriends | Craig Hitchmough |
Fiancé | Craig Hitchmough
|
Family |
Husband/Spouse | N/A |
Parents | Father- Paul Ecclestone
Mother- Elaine Ecclestone
|
Siblings | Brother- James Ecclestone
|
Favourites |
Cricketer | Batsman- Bowler- |
Cricket Ground | Emirates Old Trafford in Stretford, England |
Film series | Harry Potter |
Footballer | Dominic Calvert-Lewin |
Football club | Everton F.C. |
Colour | Pink |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGiqqKiYnrJuscKco56rpKS7pns%3D