Karen Davidson net worth is
$950,000
Karen Davidson Wiki: Salary, Married, Wedding, Spouse, Family
Karen Davidson is known for her work on Comedy Inc. (2003), The Ronnie Johns Half Hour (2005) and The Nothing Men (2010). Make Up Department
Title | Year | Status | Character |
---|
The One: The Search for Australia's Most Gifted Psychic | 2011 | TV Series makeup artist | |
Channel Nine Cricket | 2008-2011 | TV Series makeup artist - 7 episodes | |
The Nothing Men | 2010 | second makeup | |
Beauty and the Geek Australia | 2009 | TV Series key makeup artist - 8 episodes | |
The Makeover | 2009 | makeup artist | |
Monster House | 2008 | TV Series makeup department head - 2 episodes | |
Stupid Stupid Man | 2007-2008 | TV Series makeup department head - 8 episodes | |
Comedy Inc. | 2003-2005 | TV Series makeup department head - 50 episodes | |
The Ronnie Johns Half Hour | 2005 | TV Series makeup artist | |
The 50 Foot Show | 1999 | TV Series makeup department head - 6 episodes | |
Actress
Title | Year | Status | Character |
---|
Tower | 2016 | Documentary | Margaret C. Berry |
Murder Call | 1999 | TV Series | Annie Vega |
Home and Away | 1999 | TV Series | Christine |
Producer
Title | Year | Status | Character |
---|
Chronicles Simpkins Will Cut Your Ass | 2013 | Short executive producer | |
Venus Man Trap | 2010 | Short producer | |
Director
Title | Year | Status | Character |
---|
Venus Man Trap | 2010 | Short | |
Writer
Title | Year | Status | Character |
---|
Venus Man Trap | 2010 | Short | |
Thanks
Title | Year | Status | Character |
---|
Veil | 2014/I | special thanks | |
The Maladjusted | 2013 | special thanks | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKudnmKxosLInaqopl2jsrV51qipraBf