Jeffrey Howard Piero Wincott net worth is
$850,000
Jeffrey Howard Piero Wincott Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesJeffrey Howard Piero Wincott (born May 8, 1957) is a Canadian actor, athlete and martial artist. Full Name | Jeffrey Howard Piero Wincott |
Net Worth | $850,000 |
Date Of Birth | May 8, 1956 |
Place Of Birth | Toronto, Ontario, Canada |
Height | 5' 10" (1.78 m) |
Occupation | Actor, Voice Artist |
Profession | Actor, Producer, Director |
Spouse | Dr. Charlotte Wincott |
Children | Wolfgang and Tyler |
Parents | Lucia Buzzetti, William Wincott |
Nicknames | Jeff Wincott, Wincott, Jeff |
Star Sign | Taurus |
# | Fact |
---|
1 | Wife Charlotte will begin doctoral studies in the biomedical sciences at New York University School of Medicine in 2010 (she is also a singer and songwriter). |
2 | Son born in November 2009, Wolfgang is named after his brother Michael and his wife's father, a Fitzgerald scholar and English professor. |
3 | Has a black belt in Tae Kwon Do. He won some championships: The Ontario Open and The North American Open. Other sports of his were swimming and wrestling in which he holds titles. |
4 | His father was born in England and his mother was born in Italy. |
5 | Was raised in Scarborough, Toronto, and is the middle of three sons |
6 | While Jeff was growing up, his father built a make-shift ring in the family's backyard and taught his sons to box. |
7 | In his films, he has performed many of his own stunts. |
8 | In high school, he participated in swimming, wrestling, football,rugby and water polo. |
9 | Won a swimming scholarship to Waterloo University. |
10 | Once worked as a lifeguard. |
11 | Along with his brother, he once thwarted a mugging in New York City. |
12 | Earned a Best Actor nomination at the 1986 Gemini Awards for his starring role in "Night Heat" . |
13 | When first starting out, he worked as a mime and breakdancer, in addition to having a one day stint on the soap "The Edge of Night". |
14 | Attended Ryerson Polytechnical Institute as a theater arts major. |
15 | Older brother of Michael Wincott |
All pictures
Actor
Title | Year | Status | Character |
---|
Bolden! | | post-production | Johnny Collins |
The Night Of | 2016 | TV Mini-Series | Detective Lucas |
Behind Bars | 2016 | Short | Kidd Brock |
The Lizzie Borden Chronicles | 2015 | TV Mini-Series | Marshal Hilliard |
Blue Bloods | 2012-2015 | TV Series | ESU Captain / Captain Mancuso |
Sons of Anarchy | 2008-2013 | TV Series | James 'Jimmy' Cacuzza |
The Good Wife | 2012 | TV Series | Tim Resnick |
Person of Interest | 2011 | TV Series | Lieutenant Allan Gilmore |
The Last Dinner | 2010 | Short | Warden |
Unstoppable | 2010 | | Jesse - Will's Brother |
One Tree Hill | 2009 | TV Series | Attorney |
Drop Dead Diva | 2009 | TV Series | Security Chief |
Neighborhoodwatch | 2009 | Short | Sort of Cop |
Lake City | 2008 | | Leo |
The Wire | 2008 | TV Series | Johnny Weaver |
House of Fallen | 2008 | | Lucifer (as Jeffrey Wincott) |
Lustig | 2007 | Short | German Sgt. |
Terminus | 2007/II | Short | Dean |
The Invasion | 2007/I | | Transit Cop |
Decisive Moment | 2007 | Short | Cliff Foust |
Cleaverville | 2007 | TV Movie | Michael |
Sons of Butcher | 2006 | TV Series | Ram Punchington / Duster Killby / Jack Nimble |
Speedbag | 2006 | | Trent Knox |
NCIS | 2005 | TV Series | Gunnery Sgt. Leeka |
Pee-Wee Goes to Prison | 2003 | Short | Team Leader Cop 1 Bailiff (voice) |
S.W.A.T. | 2003 | | Ed Taylor (as Jeffrey Wincott) |
Stealing Candy | 2003 | | Spinell |
24 | 2003 | TV Series | Davis |
JAG | 2003 | TV Series | Captain Masters |
Mutant X | 2002 | TV Series | Grady Colt |
Outside the Law | 2002 | | Michael Peyton |
Relic Hunter | 2000-2002 | TV Series | Rollin Harley / Jonathan Quelch |
Pressure Point | 2001 | | Rudy Wicker |
Battle Queen 2020 | 2001 | | Spencer |
Earth: Final Conflict | 2000 | TV Series | Lt. Jack Malley / Phantom |
Paper Bullets | 2000 | | Dickerson (as Jeffrey H. Wincott) |
Code Name: Eternity | 2000 | TV Series | Breed |
Cold Squad | 1999 | TV Series | Thomas Sterling Brown |
Universal Soldier III: Unfinished Business | 1999 | TV Movie | Sgt. Eric Devreaux / GR87 |
Universal Soldier II: Brothers in Arms | 1998 | TV Movie | Sgt. Eric Devreaux / GR5 |
Future Fear | 1997 | | Dr. John Denniel |
The Undertaker's Wedding | 1997 | | Rocco |
Whiskey, Riddles, and Dandelion Wine | 1996 | Video | Roger |
Profile for Murder | 1996 | | Michael Weinberg |
When the Bullet Hits the Bone | 1996 | | Dr. Jack Davies |
The Donor | 1995 | | Billy Castle |
Last Man Standing | 1995 | Video | Det. Kurt Bellmore |
Street Law | 1995 | | John Ryan |
No Exit | 1995 | Video | Professor John Stoneman |
The Killing Machine | 1994 | | Harlin Garrett |
Open Fire | 1994 | Video | Alec McNeil |
Martial Outlaw | 1993 | Video | DEA Agent Kevin White |
Counterstrike | 1991-1993 | TV Series | Lexington / Rik Allen |
Mission of Justice | 1992 | | Kurt Harris |
Secret Service | 1992 | TV Series | Sheppard |
Deadly Bet | 1992 | | Angelo |
Top Cops | 1990-1991 | TV Series | Robert Challice / Rocky Bridges / Joe Partington |
Martial Law II: Undercover | 1991 | Video | Det. Sean Thompson |
Matlock | 1989 | TV Series | Spencer Hamilton |
Alfred Hitchcock Presents | 1989 | TV Series | Tom King |
Night Heat | 1985-1989 | TV Series | Det. Frank Giambone |
The Boy in Blue | 1986 | | Riley |
Big Deal | 1985 | | Ted Powers |
Hangin' In | 1983-1984 | TV Series | Daryl / Carl / Paul |
The Littlest Hobo | 1979-1983 | TV Series | Barry McLeod / Mel |
The Edge of Night | 1983 | TV Series | Man in Club |
The Great Detective | 1982 | TV Series | |
Home Fires | 1980 | TV Series | Graeme |
Prom Night | 1980 | | Drew Shinnick |
Happy Birthday, Gemini | 1980 | | Taxi Driver |
King of Kensington | 1979 | TV Series | Jeff |
Producer
Title | Year | Status | Character |
---|
Behind Bars | 2016 | Short producer | |
When the Bullet Hits the Bone | 1996 | associate producer | |
The Donor | 1995 | associate producer | |
Last Man Standing | 1995 | Video co-producer | |
Street Law | 1995 | associate producer | |
No Exit | 1995 | Video associate producer | |
The Killing Machine | 1994 | associate producer | |
Open Fire | 1994 | Video associate producer | |
Director
Title | Year | Status | Character |
---|
Behind Bars | 2016 | Short | |
Writer
Title | Year | Status | Character |
---|
Behind Bars | 2016 | Short writer | |
Stunts
Title | Year | Status | Character |
---|
Quest for Fire | 1981 | stunt double - uncredited | |
Miscellaneous
Title | Year | Status | Character |
---|
Street Law | 1995 | fight choreographer | |
Self
Title | Year | Status | Character |
---|
The Horror of Hamilton High: The Making of Prom Night | 2014 | Documentary short | Himself |
21st Annual Gemini Awards | 2006 | TV Special | Himself - presenter |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1986 | Gemini | Gemini Awards | Best Performance by a Lead Actor in a Continuing Dramatic Series | Night Heat (1985) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnJ%2BeXay2r6%2FOratmppWperi70a2faA%3D%3D