Michael Barrier net worth is
$250,000
Michael Barrier Wiki: Salary, Married, Wedding, Spouse, Family
Michael Barrier is an actor, known for Las Vegas Beat (1961), Angel in My Pocket (1969) and Star Trek (1966). Net Worth | $250,000 |
Profession | Actor |
Actor
Title | Year | Status | Character |
---|
Angel in My Pocket | 1969 | | Mr. Grant |
Star Trek | 1967 | TV Series | DeSalle |
Mission: Impossible | 1966 | TV Series | The Intern |
12 O'Clock High | 1966 | TV Series | Lieutenant Lawson |
Combat! | 1966 | TV Series | Dean |
Bonanza | 1965 | TV Series | Luke |
Gomer Pyle: USMC | 1965 | TV Series | Navy Officer |
Voyage to the Bottom of the Sea | 1965 | TV Series | Cabrillo |
My Favorite Martian | 1964-1965 | TV Series | 2nd Agent / Charles Bradley / Walt |
The Satan Bug | 1965 | | Helicopter Pilot (uncredited) |
Rawhide | 1965 | TV Series | Trooper |
Ripcord | 1963 | TV Series | Garson |
Gunsmoke | 1962 | TV Series | Brave / Cowboy |
The Untouchables | 1962 | TV Series | Desk Sergeant |
Hennesey | 1962 | TV Series | Lieutenant |
Michael Shayne | 1961 | TV Series | Jimmy Draco |
Las Vegas Beat | 1961 | TV Movie | Harry - Helicopter Pilot |
The Rebel | 1960 | TV Series | Howard Gaynes |
The Law and Mr. Jones | 1960 | TV Series | Joe McGowan Jr. |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5bq7Aq6minaJiu6bAjLCmq6yYZA%3D%3D