Dan Duffy net worth is
$12 Million
Dan Duffy Wiki: Salary, Married, Wedding, Spouse, Family
Dan Duffy is a Republican member of the Illinois Senate. He represents constituents in the 26th district including sections of Lake, McHenry and Cook counties. Net Worth | $12 Million |
Date Of Birth | 1966-03-11 |
Occupation | Business owner |
Profession | American politician |
Spouse | Kris Duffy |
Children | Five children |
Nicknames | Dan Duffy, Duffy, Dan |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKdllKqzp8WMp5ytZaekv7W0jG1m