Aaron Norris net worth is
$3 Million
Aaron Norris Wiki Biography
Aaron Norris, born on 23 November 1951, in Gardena, California USA, is an actor, director, and film producer; he also served in the Vietnam War, and is trained in various martial arts. Aaron`s career in the entertainment industry began in 1983.
Have you ever wondered how much Aaron Norris is, worth as of late 2016? According to authoritative sources, Norris’s net worth is estimated to be over $3 million, earned largely during his career in Hollywood.
Aaron Norris Net Worth $3 Million
Born to Ray and Wilma Norris, Aaron was raised with his brothers – is elder brother is actor Chuck Norris – in the Los Angeles area. His father, Ray, was a Cherokee Indian who fought and was wounded at the World War Two Battle of the Bulge, and his mother is of Irish descent. His father was an alcoholic, which led to a divorce and his mother moving the family to Torrence, California.
Aaron, taking patriotic cues from his father, decided to join the Army at 17, in which he trained in the Non-Commission Officers Academy, due to his leadership abilities, and within a year, Aaron was a Sergeant. Soon his brother Wieland also enlisted, and they were both sent to Vietnam – sadly, Wieland never made it home. After Vietnam, Aaron spent the final years of his military career in command of his own platoon on the DMZ in Korea.
Once he returned home, Norris took up work as a stuntman, usually going uncredited. However it helped him get his foot in the film acting door, and in 1978 he got his first role in “Good Guys Wear Black”, and continued steadily with roles in films such as “A Force of One” (1979) and “Lone Wolf McQuade” (1983) among others, all of which were successes and contributed heavily to his net worth.
In 1988, Norris made his directorial debut with the film “Braddock: Missing in Action III”; although the movie was a Chuck Norris vehicle, it showed that Aaron was capable of directing action movies, and he continued to focus on directing instead of acting, helming such films as “Platoon Leader” (1988), “Delta Force 2: The Columbian Connection” (1990), “The Hitman” (1991), and “Forest Warrior” (1996). All of these also helped contribute to his net worth, but still he wanted more.
In 1995, he established the Tanglewood Entertainment Group, which allowed him to get into international film distribution. The company went on to produce and oversee the distribution of over a dozen films throughout the world, most of which were of course directed by Aaron Norris, and starred his brother, Chuck. Norris is also the current President of Norris Bros. Entertainment. These companies allowed Norris to expand outside of acting and directing, and grow his net worth through various other channels.
Norris also has other achievements from his life. He served as the executive producer for the popular TV show “Walker, Texas Ranger” (1996-2001); furthermore, in 2010 Texas Governor Rick Perry gave Norris the honorary title of “Texas Ranger”. Norris also co-founded the Actionfest Film Festival.
Regarding his personal life, Norris has been married to Rebecca since 1981, and they have three children. Norris is also a ninth-degree black belt in Chun Kuk Do, the martial art developed by brother Chuck.
Full Name | Aaron Norris |
Net Worth | $3 Million |
Date Of Birth | November 23, 1951 |
Place Of Birth | Gardena, California, U.S. |
Profession | Film producer |
Nationality | American |
Spouse | Rebecca Norris |
Children | Meagan Wade, Tyler Norris, Amanda Norris |
Parents | Wilma Scarberry, Ray Norris |
Siblings | Chuck Norris, Wieland Clyde Norris |
IMDB | http://www.imdb.com/name/nm0635760/ |
Allmusic | http://www.allmusic.com/artist/aaron-norris-mn0001781628 |
Movies | Braddock: Missing in Action III, Delta Force 2: The Colombian Connection, Sidekicks, Top Dog, The Hitman, Hellbound, Walker, Texas Ranger: Trial by Fire, Forest Warrior, Lone Wolf McQuade, The Cutter, Platoon Leader, Invasion U.S.A., Logan's War: Bound by Honor, The Novice, Overkill, Good Cop/Bad Co... |
TV Shows | Sons of Thunder |
# | Fact |
---|---|
1 | Co-Founder of the ActionFest Film Festival. |
2 | Sits on the Board of Pepperdine University. |
3 | Father of Tyler Norris, Meagan Wade and Amanda Norris. |
4 | Uncle of Eric Norris and Danilee & Dakota Norris. |
5 | Brother-in-law of Gena O'Kelly. |
6 | Both his parents were half Irish and half Cherokee. |
7 | Both Aaron and older brother Wieland served in the U.S. Army during Vietnam, unfortunately Wieland was killed in action and was awarded the Silver Star for bravery. Aaron served 3 years as a Sergeant. |
8 | Holds a 9th Degree Black Belt in both American Tang Soo Do and Chun Kuk Do. Also is the President of the United Fighting Arts Federation which has over 3000 Black Belts in membership. |
9 | Youngest brother of Chuck Norris. |
Producer
Title | Year | Status | Character |
---|---|---|---|
Everyday Life | 2009 | TV Movie executive producer | |
Not Easily Broken | 2009 | producer | |
Inside Aphasia: A Documentary About Aphasia | 2007 | Documentary short producer | |
The Cutter | 2005 | executive producer | |
Walker, Texas Ranger: Trial by Fire | 2005 | TV Movie executive producer | |
The President's Man: A Line in the Sand | 2002 | TV Movie executive producer | |
Walker, Texas Ranger | TV Series executive producer - 123 episodes, 1996 - 2001 producer - 2 episodes, 1999 - 2001 senior episode producer - 1 episode, 2001 | ||
The President's Man | 2000 | TV Movie executive producer | |
Sons of Thunder | 1999 | TV Series executive producer - 6 episodes | |
Logan's War: Bound by Honor | 1998 | TV Movie executive producer | |
Ripper Man | 1995 | producer | |
Lone Wolf McQuade | 1983 | associate producer | |
Silent Rage | 1982 | associate producer |
Stunts
Title | Year | Status | Character |
---|---|---|---|
Ant-Man | 2015 | utility stunts | |
Skateland | 2010 | stunts | |
I Love You Phillip Morris | 2009 | stunts | |
Firewalker | 1986 | stunt coordinator | |
The Naked Cage | 1986 | stunt player | |
Invasion U.S.A. | 1985 | stunt coordinator | |
Lies | 1985 | stunts | |
Code of Silence | 1985 | stunt coordinator | |
Missing in Action 2: The Beginning | 1985 | stunt coordinator / stunts - uncredited | |
Missing in Action | 1984 | stunt coordinator | |
Breakin' | 1984 | stunts | |
Chained Heat | 1983 | stunt player | |
Lone Wolf McQuade | 1983 | stunt coordinator | |
White Water Rebels | 1983 | TV Movie stunts | |
Forced Vengeance | 1982 | stunt coordinator | |
I, the Jury | 1982 | assistant stunt coordinator | |
Silent Rage | 1982 | stunt coordinator / stunts | |
An Eye for an Eye | 1981 | stunt coordinator / stunts | |
The Octagon | 1980 | stunt coordinator | |
A Force of One | 1979 | fight choreographer / stunt coordinator / stunt double: Chuck Norris - uncredited / stunts | |
The Visitor | 1979 | stuntman | |
Elvis | 1979/I | TV Movie stunt coordinator | |
Go Tell the Spartans | 1978 | stunts | |
Good Guys Wear Black | 1978 | stunt double: Chuck Norris - uncredited | |
Speedtrap | 1977 | stunts - uncredited | |
Breaker! Breaker! | 1977 | stunt double: Chuck Norris - uncredited | |
Black Belt Jones | 1974 | stunts - uncredited |
Director
Title | Year | Status | Character |
---|---|---|---|
Walker, Texas Ranger: Trial by Fire | 2005 | TV Movie | |
Walker, Texas Ranger | 1996-2001 | TV Series 4 episodes | |
Forest Warrior | 1996 | ||
Top Dog | 1995 | ||
Hellbound | 1994 | ||
Good Cop/Bad Cop | 1993 | ||
Sidekicks | 1992 | ||
The Hitman | 1991 | ||
Delta Force 2: The Colombian Connection | 1990 | ||
Platoon Leader | 1988 | ||
Braddock: Missing in Action III | 1988 |
Writer
Title | Year | Status | Character |
---|---|---|---|
Walker, Texas Ranger | TV Series story by - 3 episodes, 1997 story - 1 episode, 2001 | ||
Sons of Thunder | TV Series creator - 5 episodes, 1999 created by - 1 episode, 1999 | ||
Logan's War: Bound by Honor | 1998 | TV Movie story | |
Top Dog | 1995 | story | |
Invasion U.S.A. | 1985 | story |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Cutter | 2005 | Tony Maylam | |
Overkill | 1996/I | Jack Hazard | |
A Rose for Emily | 1983 | Short | Boon |
Deadly Force | 1983 | Guard #3 | |
Lone Wolf McQuade | 1983 | Punk | |
Raider Stone | 1981 | ||
The Octagon | 1980 | Hatband | |
A Force of One | 1979 | Anderson | |
Good Guys Wear Black | 1978 | Al - The Black Tigers |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
The Octagon | 1980 | fight choreographer | |
Good Guys Wear Black | 1978 | martial arts choreographer |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqYq6eeYruwvtGiqmamlal6uLvRrZ9o