1918 - 1973
Tim Holt American Actor
40
Relationships
Tim Holt was previously married to Birdee Stephens (1952 - 1973) and Virginia Ashcroft.
Tim Holt was in relationships with Nan Leslie (1947 - 1948) and Bonita Granville (1942).
About
American Actor Tim Holt was born Charles John Holt III on 5th February, 1918 in Beverly Hills, California, USA and passed away on 15th Feb 1973 Shawnee, Oklahoma, USA aged 55. He is most remembered for Stagecoach. His zodiac sign is Aquarius.
Relationship Statistics
Type | Total | Longest | Average | Shortest |
---|---|---|---|---|
Married | 2 | 22 years, 1 month | 14 years | 6 years |
Dating | 2 | 6 months, 4 days | 3 months, 2 days | - |
Total | 4 | 22 years, 1 month | 7 years, 1 month | 6 months, 4 days |
Details
First Name | Tim |
Last Name | Holt |
Full Name at Birth | Charles John Holt III |
Birthday | 5th February, 1918 |
Birthplace | Beverly Hills, California, USA |
Died | 15th February, 1973 |
Place of Death | Shawnee, Oklahoma, USA |
Cause of Death | Bone Cancer |
Buried | Memory Lane Cemetery, Harrah, Oklahoma County, Oklahoma, USA |
Height | 5' 10" (178 cm) |
Build | Athletic |
Hair Color | Brown - Dark |
Zodiac Sign | Aquarius |
Sexuality | Straight |
Ethnicity | White |
Nationality | American |
Occupation Text | Actor |
Occupation | Actor |
Claim to Fame | Stagecoach |
Year(s) Active | 1927–71, 1927–1971 |
Father | Jack Holt |
Sister | Jennifer Holt |
ncG1vNJzZmivp6x7uLTOrJuarJWZxKm7jZympmeUlsGqusZoq6KlXZ28rcA%3D